STILL UNSURE WHAT PROGRAM FITS YOUR CHILD BEST?
Get a FREE consultation with our enrollment advisor, who can create a customized plan for your child’s success.
Our objective is to help students achieve their peak performance in academics. Here’s how:
We offer unique, high-quality practice exams on-demand – alongside three proctored exams for our SHSAT prep classes.
Each student will have a lesson plan designed to target individual strengths and weaknesses while maximizing results.
Our JM-certified instructors come from the most prestigious universities and guarantee an open line of communication.
Basecamp is an easy-to-use platform, which allows the user to track personalized data and achieve a higher score.
Both in-person and online SHSAT lessons are available.
Get a FREE consultation with our enrollment advisor, who can create a customized plan for your child’s success.
Our SHSAT prep lessons are available at any time of the year. View our different class features below.
FEATURES | CLASSES | PRIVATES | SEMI-PRIVATES |
---|---|---|---|
NUMBER OF STUDENTS | 5-20 | 1 | 2-4* |
UNLIMITED PRACTICE EXAMS | |||
COVERAGE OF ESSENTIAL SHSAT STRATEGIES | |||
LENGTH OF SESSION | 2 HOURS | 1+ HOURS | 1+ HOURS |
CUSTOMIZED HOMEWORK ASSIGNMENTS | |||
PROCTORED EVALUATION EXAMS | 3 | ||
FLEXIBLE SCHEDULING | |||
HOURS OF LIVE INSTRUCTION | 24-48 HRS/COURSE | OPTIONAL | OPTIONAL |
ACCESS TO PROGRESS TRACKING FOR PARENTS & STUDENTS | |||
OPEN LINE OF COMMUNICATION | |||
100% MONEY BACK GUARANTEED |
Starting early, being consistent, and never giving up are the keys to the SHSAT.
Take practice exams to get familiarized with the SHSAT content and refresh your knowledge of math and reading fundamentals.
Master all core math subjects and the four major types of reading passages through our SHSAT prep. Identify your weaknesses in both subjects throughout our 15-week course.
Focus exclusively on your weaknesses in both subjects and take advantage of our unlimited and free SHSAT prep practice exams. Begin memorizing the grammar rules and formulas provided in our intensive, 8-week SHSAT prep course.
Take an exam under realistic conditions at least once per week. Perfect your strategy memorization in addition to attending high school open houses and information sessions. Finally, refresh your comprehension of all essential material through our crash course to maximize your score.
Our SHSAT prep has assisted thousands of students in improving their scores to get into the best high schools in NYC. View our highest SHSAT score improvements below.
Our SHSAT prep has assisted thousands of students in improving their scores to get into the best high schools in NYC. View our highest SHSAT score improvements below.
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
IRENE G. | 322 | 624 | 302 |
ILYA M. | 317 | 598 | 281 |
DANIEL S. | 332 | 589 | 257 |
ANISA A. | 366 | 610 | 244 |
RACHEL Z. | 348 | 588 | 240 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
IRENE G. | 322 | 624 | 302 |
ILYA M. | 317 | 598 | 281 |
DANIEL S. | 332 | 589 | 257 |
ANISA A. | 366 | 610 | 244 |
RACHEL Z. | 348 | 588 | 240 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
SHANNA V. | 394 | 632 | 238 |
ANTHONY R. | 300 | 502 | 202 |
ARIANNA B. | 290 | 479 | 189 |
RACHEL R. | 413 | 589 | 176 |
IVAN T. | 325 | 498 | 173 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
SHANNA V. | 394 | 632 | 238 |
ANTHONY R. | 300 | 502 | 202 |
ARIANNA B. | 290 | 479 | 189 |
RACHEL R. | 413 | 589 | 176 |
IVAN T. | 325 | 498 | 173 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JULIA S. | 450 | 618 | 168 |
ALBERT Y. | 335 | 496 | 161 |
LEE N. | 408 | 569 | 161 |
LEO D. | 430 | 587 | 157 |
BRANDON F. | 500 | 652 | 152 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JULIA S. | 450 | 618 | 168 |
ALBERT Y. | 335 | 496 | 161 |
LEE N. | 408 | 569 | 161 |
LEO D. | 430 | 587 | 157 |
BRANDON F. | 500 | 652 | 152 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JONATHAN M. | 389 | 534 | 145 |
ILYA S. | 559 | 698 | 139 |
LAWRENCE Z. | 558 | 693 | 135 |
MICHAEL J. | 505 | 640 | 135 |
JESUS H. | 423 | 557 | 134 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JONATHAN M. | 389 | 534 | 145 |
ILYA S. | 559 | 698 | 139 |
LAWRENCE Z. | 558 | 693 | 135 |
MICHAEL J. | 505 | 640 | 135 |
JESUS H. | 423 | 557 | 134 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
FERNANDO K. | 460 | 592 | 132 |
MIKHAIL L. | 475 | 606 | 131 |
DAVID Y. | 465 | 595 | 130 |
JACOB I. | 478 | 597 | 119 |
AHMED H. | 488 | 607 | 119 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
FERNANDO K. | 460 | 592 | 132 |
MIKHAIL L. | 475 | 606 | 131 |
DAVID Y. | 465 | 595 | 130 |
JACOB I. | 478 | 597 | 119 |
AHMED H. | 488 | 607 | 119 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
IRENE G. | 322 | 624 | 302 |
ILYA M. | 317 | 598 | 281 |
DANIEL S. | 332 | 589 | 257 |
ANISA A. | 366 | 610 | 244 |
RACHEL Z. | 348 | 588 | 240 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
IRENE G. | 322 | 624 | 302 |
ILYA M. | 317 | 598 | 281 |
DANIEL S. | 332 | 589 | 257 |
ANISA A. | 366 | 610 | 244 |
RACHEL Z. | 348 | 588 | 240 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
SHANNA V. | 394 | 632 | 238 |
ANTHONY R. | 300 | 502 | 202 |
ARIANNA B. | 290 | 479 | 189 |
RACHEL R. | 413 | 589 | 176 |
IVAN T. | 325 | 498 | 173 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
SHANNA V. | 394 | 632 | 238 |
ANTHONY R. | 300 | 502 | 202 |
ARIANNA B. | 290 | 479 | 189 |
RACHEL R. | 413 | 589 | 176 |
IVAN T. | 325 | 498 | 173 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JULIA S. | 450 | 618 | 168 |
ALBERT Y. | 335 | 496 | 161 |
LEE N. | 408 | 569 | 161 |
LEO D. | 430 | 587 | 157 |
BRANDON F. | 500 | 652 | 152 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JULIA S. | 450 | 618 | 168 |
ALBERT Y. | 335 | 496 | 161 |
LEE N. | 408 | 569 | 161 |
LEO D. | 430 | 587 | 157 |
BRANDON F. | 500 | 652 | 152 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JONATHAN M. | 389 | 534 | 145 |
ILYA S. | 559 | 698 | 139 |
LAWRENCE Z. | 558 | 693 | 135 |
MICHAEL J. | 505 | 640 | 135 |
JESUS H. | 423 | 557 | 134 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JONATHAN M. | 389 | 534 | 145 |
ILYA S. | 559 | 698 | 139 |
LAWRENCE Z. | 558 | 693 | 135 |
MICHAEL J. | 505 | 640 | 135 |
JESUS H. | 423 | 557 | 134 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
FERNANDO K. | 460 | 592 | 132 |
MIKHAIL L. | 475 | 606 | 131 |
DAVID Y. | 465 | 595 | 130 |
JACOB I. | 478 | 597 | 119 |
AHMED H. | 488 | 607 | 119 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
FERNANDO K. | 460 | 592 | 132 |
MIKHAIL L. | 475 | 606 | 131 |
DAVID Y. | 465 | 595 | 130 |
JACOB I. | 478 | 597 | 119 |
AHMED H. | 488 | 607 | 119 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MOHAMED K. | 496 | 608 | 112 |
JESSE K. | 507 | 610 | 103 |
RYAN B. | 377 | 478 | 101 |
DAVANTE A. | 556 | 657 | 101 |
HENRIQUE L. | 357 | 456 | 99 |
Our mentors will customize a step-by-step lesson plan.
Our individualized lessons enforce effective strategy use.
With consistent practice, our students skyrocket their scores.
8-WEEK SPRING COURSE: LEVEL 1
MAR 21 – MAY 11, 2023
TUES & THURS 5-7 PM ET
16 MATH/ELA PREP CLASSES
3 PROCTORED EXAM
IN-PERSON & ONLINE LEARNING
8-WEEK SPRING COURSE: LEVEL 2
MAR 20 – MAY 10, 2023
MON & WED 5-7 PM ET
16 MATH/ELA PREP CLASSES
3 PROCTORED EXAM
IN-PERSON & ONLINE LEARNING
SHSAT CRASH COURSE
TBD
SAT & SUN 10-2 PM ET
8 HOURS OF STRATEGY REVIEW
TWO, 4-HOUR CLASSES
IN-PERSON & ONLINE LEARNING
We know prepping for the SHSAT may be a big commitment. Try a free lesson, on us, to see how much we can help.
We are confident that you will be satisfied with our service. Most importantly, we are certain that it will make a change to your academic performance.
If you are unsatisfied for any reason, we offer a 100% money-back guarantee.
* Conditions and restrictions apply. For complete guarantee eligibility requirements, please visit our terms of service page.